Course Price List
All prices are subject to change and variation.
All certification cards will include a $10 donation to Project AWARE and upgrades your certification card to limited edition PADI certification card.
|
Course |
Price |
| Discover Scuba Diving | $25 |
| Discover Scuba Diving- group rate (5+) | $20 |
| Discover Scuba Diving with Open Water Dive | $100 |
| Subsequent Open Water Dives | $75 |
| Open Water Diver | $350 |
| Open Water Diver- Private course | $450 |
| Open Water Diver- Group rate (3+) | $300 |
| Class/Pool only | $200 |
| Training Dives only | $200 |
| Open Water Diver with Elearning | $220* |
| Open Water Fundamentals(Open Water Diver + EANx + Advanced Open Water) | $599 |
| Adventure Dive, al la carte | $50 |
| Advanced Open Water Diver | $225 |
| Rescue Diver | $300 |
| Master Scuba Diver(PADI Application fee only) | $50 |
| Scuba Review | $75 |
| Scuba Review with open water dive | $100 |
| Gas Blender | $129 |
| Discover Tec (includes equipment rental-sidemount or backmount) - pool only | $99 |
| Discover Tec (includes equipment rental) - open water only | $149 |
| Tec 40 | $449 |
| Tec 45 | $399 |
| Tec 50 | $449 |
| Divemaster** | $695 |
| Assistant Instructor** | $695 |
| Instructor** | $1495 |
*This rate does not include the $130 paid to PADI for the Elearning course and is only valid if you associate with Avalon Dive Center for the online course. If you do not Associate with Avalon Dive Center the course price is $300
**These prices only include tuition.
-All courses, with the exclusion of Discover Scuba Diving and Open Water Diver, do not include gear rental or gas fills. -
| Speciality | Dives | Price |
| Coral Reef conservation | 0 | 79 |
| Emergency Oxygen Provider | 0 | 79 |
| Enriched Air Nitrox | 0 | 99 |
| Equipment Specialist | 0 | 79 |
| Project Aware Specialist | 0 | 79 |
| Altitude Diver | 2 | 99 |
| Boat Diver | 2 | 99 |
| Digital Underwater Photography | 2 | 99 |
| Diver Propulsion Vehicle | 2 | 99 |
| Drift Diver | 2 | 99 |
| Drysuit Diver w/pool | 2 | 149 |
| Miltilevel Diver | 2 | 99 |
| Nat. Geo Diver | 2 | 99 |
| Fish ID | 2 | 99 |
| Underwater Hunter | 2 | 129 |
| Peak Performance Buoyancy | 2 | 99 |
| Underwater Naturalist | 2 | 99 |
| Ice Diver | 3 | 149 |
| Night Diver | 3 | 149 |
| Sidemount Diver w/pool | 3 | 199 |
| Underwater Navigator | 3 | 149 |
| Underwater Videography | 3 | 149 |
| Cavern Diver | 4 | 199 |
| Deep Diver | 4 | 199 |
| Search and Recovery | 4 | 199 |
| Wreck Diver | 4 | 199 |
